Rates
Mayan Riviera, Mexico. All Inclusive, Adults Only.
2008 - 2009 Gourmet Inclusive, Commissionable Rack-Rates:
| Ocean Front Jacuzzi Jr. Suite | Single | Double |
| 04/01/08 - 05/21/08 | 295 | 215 |
| 05/22/08 - 09/05/08 | 310 | 230 |
| 09/06/08 - 12/14/08 | 295 | 215 |
| 12/15/08 - 12/22/08 | 290 | 210 |
| 12/23/08 - 01/03/09 | 350 | 270 |
| 01/04/09 - 03/31/09 | 330 | 250 |
| 04/01/09 - 05/21/09 | 300 | 220 |
| 05/22/09 - 09/05/09 | 315 | 235 |
| 09/06/09 - 12/14/09 | 300 | 220 |
| Max occupancy: 2 adults. |
| Ocean Front Swim Up Jacuzzi Jr. Suite | Single | Double |
| 04/01/08 - 05/21/08 | 345 | 265 |
| 05/22/08 - 09/05/08 | 360 | 280 |
| 09/06/08 - 12/14/08 | 345 | 265 |
| 12/15/08 - 12/22/08 | 340 | 260 |
| 12/23/08 - 01/03/09 | 400 | 320 |
| 01/04/09 - 03/31/09 | 380 | 300 |
| 04/01/09 - 05/21/09 | 350 | 270 |
| 05/22/09 - 09/05/09 | 365 | 285 |
| 09/06/09 - 12/14/09 | 350 | 270 |
| Max occupancy: 2 adults. |
Rates are per person per night
in US$ and include:
- Personalized private Check-in with champagne welcome.
- Accommodation in chosen suite category.
- Bottle of sparkling white wine in the room and concierge service.
- All-Inclusive package: A la carte breakfast, lunch, dinner and snack. Beverages including: premium brand liquors, beer, tropical coolers, and soft drinks.
- Access to all the facilities in EL DORADO Seaside Suites (clothes required), restaurants, bars, swimming pools, gym and spa, water sports center etc.
- Daily activities – Ping Pong Table, Pool Table, Darts, Volleyball, Scuba clinics in the pool and access to all non-motorized sports in EL DORADO Seaside Suites.
- Evening entertainment.
- All services listed on the Facts section.
- Taxes and service charges
Max occupancy: 2 adults.
*All rates are per person per night, All Inclusive, in USD$.
Minimum check-in age: 18 years
Published rates may not be modified nor published lower as above.
Rates are commisionable by %


