Rates
Mayan Riviera, Mexico. All Inclusive, Adults Only.
2008 - 2009 Gourmet Inclusive, Commissionable Rack-Rates:
| Ocean Front Jacuzzi Jr. Suite | Single | Double |
| 05/22/10 - 09/05/10 | 323 | 243 |
| 09/06/10 - 12/14/10 | 308 | 228 |
| 12/15/10 - 12/22/10 | 305 | 225 |
| 12/23/10 - 01/03/11 | 369 | 289 |
| 01/04/11 - 03/31/11 | 348 | 268 |
| 04/01/11 - 05/21/11 | 316 | 236 |
| 05/22/11 - 09/05/11 | 332 | 252 |
| 09/06/11 - 12/14/11 | 316 | 236 |
| Max occupancy: 2 adults. |
| Ocean Front Swim Up Jacuzzi Jr. Suite | Single | Double |
| 05/22/10 - 09/05/10 | 375 | 295 |
| 09/06/10 - 12/14/10 | 359 | 279 |
| 12/15/10 - 12/22/10 | 359 | 279 |
| 12/23/10 - 01/03/11 | 423 | 343 |
| 01/04/11 - 03/31/11 | 401 | 321 |
| 04/01/11 - 05/21/11 | 369 | 289 |
| 05/22/11 - 09/05/11 | 385 | 305 |
| 09/06/11 - 12/14/11 | 369 | 289 |
| Max occupancy: 2 adults. |
Rates are per person per night
in US$ and include:
- Personalized private Check-in with champagne welcome.
- Accommodation in chosen suite category.
- Bottle of sparkling white wine in the room and concierge service.
- All-Inclusive package: A la carte breakfast, lunch, dinner and snack. Beverages including: premium brand liquors, beer, tropical coolers, and soft drinks.
- Access to all the facilities in EL DORADO Seaside Suites (clothes required), restaurants, bars, swimming pools, gym and spa, water sports center etc.
- Daily activities – Ping Pong Table, Pool Table, Darts, Volleyball, Scuba clinics in the pool and access to all non-motorized sports in EL DORADO Seaside Suites.
- Evening entertainment.
- All services listed on the Facts section.
- Taxes and service charges
Max occupancy: 2 adults.
*All rates are per person per night, All Inclusive, in USD$.
Minimum check-in age: 18 years
Published rates may not be modified nor published lower as above.
Rates are commisionable by %


